<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Tutorials &#8211; Photo To Line Drawing</title>
	<atom:link href="http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/</link>
	<description>Terrie's Ramblings about anything and everything</description>
	<lastBuildDate>Mon, 27 Jul 2009 09:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: surfer201</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1210</link>
		<dc:creator>surfer201</dc:creator>
		<pubDate>Sun, 07 Dec 2008 05:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1210</guid>
		<description>Great Video bro, still waiting for that sequel though.</description>
		<content:encoded><![CDATA[<p>Great Video bro, still waiting for that sequel though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karinenben</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1209</link>
		<dc:creator>Karinenben</dc:creator>
		<pubDate>Thu, 04 Dec 2008 01:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1209</guid>
		<description>Sorry cant understand, ctrl? to invert...</description>
		<content:encoded><![CDATA[<p>Sorry cant understand, ctrl? to invert&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bowlen000</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1208</link>
		<dc:creator>Bowlen000</dc:creator>
		<pubDate>Wed, 03 Dec 2008 05:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1208</guid>
		<description>crtl I   is what i think he said...bloody yanks...lol</description>
		<content:encoded><![CDATA[<p>crtl I   is what i think he said&#8230;bloody yanks&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OKDesigns</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1207</link>
		<dc:creator>OKDesigns</dc:creator>
		<pubDate>Tue, 02 Dec 2008 11:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1207</guid>
		<description>press Control (CTRL) and I together to invert the image.</description>
		<content:encoded><![CDATA[<p>press Control (CTRL) and I together to invert the <a title="image" href="http://blog.sparkletags.com/tag/image/">image</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OKDesigns</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1206</link>
		<dc:creator>OKDesigns</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1206</guid>
		<description>Also to add a little more pencil effect, click on the top layer, go to filters, select colored pencil, set your settings, press OK, and watch the enhancement. Also instead of colored pencil, you can use smudge stick. Both of them create a unique effect.</description>
		<content:encoded><![CDATA[<p>Also to add a little more pencil effect, click on the top layer, go to filters, select colored pencil, set your settings, press OK, and watch the enhancement. Also instead of colored pencil, you can use smudge stick. Both of them create a unique effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paedomorphosis</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1205</link>
		<dc:creator>Paedomorphosis</dc:creator>
		<pubDate>Fri, 28 Nov 2008 08:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1205</guid>
		<description>what is the box called that&#039;s under the navigation box and over the layers box.  I can&#039;t find it</description>
		<content:encoded><![CDATA[<p>what is the box called that&#8217;s under the <a title="navigation" href="http://blog.sparkletags.com/tag/navigation/">navigation</a> box and over the layers box.  I can&#8217;t find it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metallleye</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1204</link>
		<dc:creator>Metallleye</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1204</guid>
		<description>histogramVVVV</description>
		<content:encoded><![CDATA[<p>histogramVVVV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RonJr7700</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1203</link>
		<dc:creator>RonJr7700</dc:creator>
		<pubDate>Mon, 24 Nov 2008 10:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1203</guid>
		<description>Character. Look at the top menu and click Window and you&#039;ll see it there</description>
		<content:encoded><![CDATA[<p>Character. Look at the top menu and click Window and you&#8217;ll see it there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RonJr7700</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1202</link>
		<dc:creator>RonJr7700</dc:creator>
		<pubDate>Sun, 23 Nov 2008 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1202</guid>
		<description>lol....Yeah it&#039;s ctrl i</description>
		<content:encoded><![CDATA[<p>lol&#8230;.Yeah it&#8217;s ctrl i</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llh703</title>
		<link>http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/comment-page-1/#comment-1201</link>
		<dc:creator>llh703</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/23/photoshop-tutorials-photo-to-line-drawing/#comment-1201</guid>
		<description>W A I T I N G...........</description>
		<content:encoded><![CDATA[<p>W A I T I N G&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
