<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanishing Point: Photoshop Tutorial!</title>
	<atom:link href="http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/</link>
	<description>Terrie's Ramblings about anything and everything</description>
	<lastBuildDate>Mon, 27 Jul 2009 09:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: davidknag</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2482</link>
		<dc:creator>davidknag</dc:creator>
		<pubDate>Tue, 21 Apr 2009 04:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2482</guid>
		<description>100th rater, 5 stars!</description>
		<content:encoded><![CDATA[<p>100th rater, 5 stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatpet83</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2481</link>
		<dc:creator>Fatpet83</dc:creator>
		<pubDate>Sun, 19 Apr 2009 02:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2481</guid>
		<description>101th rater, 5 stars!

Great Tut, keep going!</description>
		<content:encoded><![CDATA[<p>101th rater, 5 stars!</p>
<p>Great Tut, keep going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RicardoMPT0</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2480</link>
		<dc:creator>RicardoMPT0</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2480</guid>
		<description>very nice TY</description>
		<content:encoded><![CDATA[<p>very nice TY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake7401</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2479</link>
		<dc:creator>Jake7401</dc:creator>
		<pubDate>Sun, 12 Apr 2009 17:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2479</guid>
		<description>GOD! 18 minutes and 45 seconds to do such a SIMPLE task! There are so many ways you could have achieved the same effect that would only take around 2 minutes. GIMP could give you the same effect and realistic look, and Photoshop is supposed to be the &quot;easier&quot; and more &quot;powerful&quot; image editor, though it looks as though it&#039;s the more confusing and bloated image editor. Come on 18 minutes for that!</description>
		<content:encoded><![CDATA[<p>GOD! 18 minutes and 45 seconds to do such a SIMPLE task! There are so many ways you could have achieved the same effect that would only take around 2 minutes. GIMP could give you the same effect and realistic look, and <a title="Photoshop" href="http://blog.sparkletags.com/category/photoshop/">Photoshop</a> is supposed to be the &#8220;easier&#8221; and more &#8220;powerful&#8221; <a title="image" href="http://blog.sparkletags.com/tag/image/">image</a> editor, though it looks as though it&#8217;s the more confusing and bloated image editor. Come on 18 minutes for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TzacheRXN</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2478</link>
		<dc:creator>TzacheRXN</dc:creator>
		<pubDate>Thu, 09 Apr 2009 07:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2478</guid>
		<description>Hi.
I try this efect whit REd-white but still change the collors of all image.
I do exzactly Ctr-u end REd from Hue-saturation .
Tank You.</description>
		<content:encoded><![CDATA[<p>Hi.<br />
I try this efect whit REd-white but still change the collors of all <a title="image" href="http://blog.sparkletags.com/tag/image/">image</a>.<br />
I do exzactly Ctr-u end REd from Hue-saturation .<br />
Tank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chadsexinton</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2477</link>
		<dc:creator>chadsexinton</dc:creator>
		<pubDate>Wed, 08 Apr 2009 05:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2477</guid>
		<description>THANK YOU! YOUR TUTORIALS ARE GREAT!</description>
		<content:encoded><![CDATA[<p>THANK YOU! YOUR TUTORIALS ARE GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamics18</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2476</link>
		<dc:creator>Dynamics18</dc:creator>
		<pubDate>Sat, 04 Apr 2009 20:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2476</guid>
		<description>This is a tutorial, of course its going to take longer ^_^.  But gimp can do many things easier than photoshop, but its the really complex stuff that Gimp cant really do as well (or at all).</description>
		<content:encoded><![CDATA[<p>This is a tutorial, of course its going to take longer ^_^.  But gimp can do <a title="many things" href="http://blog.sparkletags.com/tag/many-things/">many things</a> easier than <a title="photoshop" href="http://blog.sparkletags.com/category/photoshop/">photoshop</a>, but its the really complex stuff that Gimp cant really do as well (or at all).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omara7med</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2475</link>
		<dc:creator>omara7med</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2475</guid>
		<description>great tutorial</description>
		<content:encoded><![CDATA[<p>great tutorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theanalizer</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2474</link>
		<dc:creator>theanalizer</dc:creator>
		<pubDate>Wed, 01 Apr 2009 21:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2474</guid>
		<description>thanks,needed this for the comp</description>
		<content:encoded><![CDATA[<p>thanks,needed this for the comp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evolution699</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/comment-page-1/#comment-2473</link>
		<dc:creator>evolution699</dc:creator>
		<pubDate>Mon, 30 Mar 2009 00:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comment-2473</guid>
		<description>i love your tutorials!
it helps me a lot in advertising, thx!</description>
		<content:encoded><![CDATA[<p>i love your tutorials!<br />
it helps me a lot in <a title="advertising" href="http://blog.sparkletags.com/category/advertising/">advertising</a>, thx!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
