<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SparkleTags &#187; Art And Entertainment</title>
	<atom:link href="http://blog.sparkletags.com/category/art-and-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparkletags.com</link>
	<description>Terrie's Ramblings about anything and everything</description>
	<lastBuildDate>Mon, 13 Jul 2009 23:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myspace Layouts</title>
		<link>http://blog.sparkletags.com/2008/11/03/myspace-layouts/</link>
		<comments>http://blog.sparkletags.com/2008/11/03/myspace-layouts/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 10:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[How Do You Make A Myspace]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=376</guid>
		<description><![CDATA[
Shant asked: If you are one of the fifty million users currently owning a little corner of the web called MySpace, then you probably also know that this website is ranked amongst the three most popular sites in America. MySpace is a website where users join and unite as a means of networking, socializing, making [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/11/03/myspace-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace Online Graphic Madness</title>
		<link>http://blog.sparkletags.com/2008/11/01/myspace-online-graphic-madness/</link>
		<comments>http://blog.sparkletags.com/2008/11/01/myspace-online-graphic-madness/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 18:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[International Territories]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Sweden Denmark]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=104</guid>
		<description><![CDATA[
Konrad Braun asked: Since Myspace launched in 2003 by L.A programmers E-Universe it has since then been booming, now in the year 2008 there is well over 200 million users around the globe in well over 20 international territories like US, UK, New Zealand, Sweden, Denmark and Finland. According to the Myspace press release, Myspace [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/11/01/myspace-online-graphic-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is Too Much? Pimping Out Myspace Layouts</title>
		<link>http://blog.sparkletags.com/2008/10/31/how-much-is-too-much-pimping-out-myspace-layouts-2/</link>
		<comments>http://blog.sparkletags.com/2008/10/31/how-much-is-too-much-pimping-out-myspace-layouts-2/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[Myspace Profile]]></category>
		<category><![CDATA[Pimping]]></category>
		<category><![CDATA[Youtube Videos]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=382</guid>
		<description><![CDATA[
Shant asked: We&#8217;ve all seen the gaudy MySpace layouts that have well over their fair share of glitter text, images of alcohol, an overdose of font decorations, and abundance of YouTube videos. The problem with these profiles is that they often take a long time to load, and also very rarely look appealing to the [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/31/how-much-is-too-much-pimping-out-myspace-layouts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maintain a Killer Myspace Layout</title>
		<link>http://blog.sparkletags.com/2008/10/30/how-to-maintain-a-killer-myspace-layout/</link>
		<comments>http://blog.sparkletags.com/2008/10/30/how-to-maintain-a-killer-myspace-layout/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 05:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[Layouts]]></category>
		<category><![CDATA[Music Players]]></category>
		<category><![CDATA[Myspace Profiles]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=336</guid>
		<description><![CDATA[
Shant asked: Myspace, one of the leaders in social networking, has hit a record of over 50 million users. The problem with so many users is that creativity often runs low. Mass-produced Myspace layouts can be seen everywhere on Myspace- and finding an original profile has become something of a phenomenon.The main problem with getting [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/30/how-to-maintain-a-killer-myspace-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace is the Best Way to Promote Your Music</title>
		<link>http://blog.sparkletags.com/2008/10/21/myspace-is-the-best-way-to-promote-your-music-2/</link>
		<comments>http://blog.sparkletags.com/2008/10/21/myspace-is-the-best-way-to-promote-your-music-2/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[Myspace Page]]></category>
		<category><![CDATA[Power House]]></category>
		<category><![CDATA[Time And Money]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=244</guid>
		<description><![CDATA[
Keishon Martin asked: The internet power house MySpace, currently is the best way to promote your music to millions of people all over the web. Where every up and coming singer, rapper, producer or independent record label needs to have an attractive MySpace music profile for their recorded material. where in this day and age [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/21/myspace-is-the-best-way-to-promote-your-music-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maintain a Killer Myspace Layout</title>
		<link>http://blog.sparkletags.com/2008/10/21/how-to-maintain-a-killer-myspace-layout-3/</link>
		<comments>http://blog.sparkletags.com/2008/10/21/how-to-maintain-a-killer-myspace-layout-3/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[Css Code]]></category>
		<category><![CDATA[Css Profile]]></category>
		<category><![CDATA[Layout Code]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=422</guid>
		<description><![CDATA[
Shant asked: Myspace, one of the leaders in social networking, has hit a record of over 50 million users. The problem with so many users is that creativity often runs low. Mass-produced Myspace layouts can be seen everywhere on Myspace- and finding an original profile has become something of a phenomenon.The main problem with getting [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/21/how-to-maintain-a-killer-myspace-layout-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace is the Best Way to Promote Your Music</title>
		<link>http://blog.sparkletags.com/2008/10/17/myspace-is-the-best-way-to-promote-your-music/</link>
		<comments>http://blog.sparkletags.com/2008/10/17/myspace-is-the-best-way-to-promote-your-music/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[Internet Power]]></category>
		<category><![CDATA[Myspace Page]]></category>
		<category><![CDATA[Time And Money]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=186</guid>
		<description><![CDATA[
Keishon Martin asked: The internet power house MySpace, currently is the best way to promote your music to millions of people all over the web. Where every up and coming singer, rapper, producer or independent record label needs to have an attractive MySpace music profile for their recorded material. where in this day and age [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/17/myspace-is-the-best-way-to-promote-your-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Maintain a Killer Myspace Layout</title>
		<link>http://blog.sparkletags.com/2008/10/12/how-to-maintain-a-killer-myspace-layout-2/</link>
		<comments>http://blog.sparkletags.com/2008/10/12/how-to-maintain-a-killer-myspace-layout-2/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 09:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[Music Players]]></category>
		<category><![CDATA[Phenomenon]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=378</guid>
		<description><![CDATA[
Shant asked: Myspace, one of the leaders in social networking, has hit a record of over 50 million users. The problem with so many users is that creativity often runs low. Mass-produced Myspace layouts can be seen everywhere on Myspace- and finding an original profile has become something of a phenomenon.The main problem with getting [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/12/how-to-maintain-a-killer-myspace-layout-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace Graphics</title>
		<link>http://blog.sparkletags.com/2008/10/08/myspace-graphics-4/</link>
		<comments>http://blog.sparkletags.com/2008/10/08/myspace-graphics-4/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 17:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[50 Million]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Layouts]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=82</guid>
		<description><![CDATA[
Shant asked: Welcome to the world of MySpace, a place where you can meet, greet, network, and make a ton of new friends. Perhaps you are here to boost some business; perhaps you are here to just hang out. Whatever your purpose is in MySpace, it will not take you long to see the success [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/08/myspace-graphics-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace Online Graphic Madness</title>
		<link>http://blog.sparkletags.com/2008/10/06/myspace-online-graphic-madness-2/</link>
		<comments>http://blog.sparkletags.com/2008/10/06/myspace-online-graphic-madness-2/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art And Entertainment]]></category>
		<category><![CDATA[Sweden Denmark]]></category>
		<category><![CDATA[Tool Boxes]]></category>
		<category><![CDATA[Video Clips]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/?p=142</guid>
		<description><![CDATA[
Konrad Braun asked: Since Myspace launched in 2003 by L.A programmers E-Universe it has since then been booming, now in the year 2008 there is well over 200 million users around the globe in well over 20 international territories like US, UK, New Zealand, Sweden, Denmark and Finland. According to the Myspace press release, Myspace [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/06/myspace-online-graphic-madness-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
