<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SparkleTags &#187; Education</title>
	<atom:link href="http://blog.sparkletags.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparkletags.com</link>
	<description>Terrie's Ramblings about anything and everything</description>
	<lastBuildDate>Mon, 13 Jul 2009 23:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sepia Effect: Photoshop Tutorial!</title>
		<link>http://blog.sparkletags.com/2009/02/21/sepia-effect-photoshop-tutorial/</link>
		<comments>http://blog.sparkletags.com/2009/02/21/sepia-effect-photoshop-tutorial/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 11:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Specks]]></category>
		<category><![CDATA[Tutorials Photoshop]]></category>
		<category><![CDATA[Vignetting]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/02/21/sepia-effect-photoshop-tutorial/</guid>
		<description><![CDATA[
tutvid asked: 

Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/photoshop/tutorials/sepiaToning.php
Learn how to create a sepia effect for your images both using adjustment layers and using a duotone image. We will also add some dirt specks and a dark vignetting around the edges! Have fun! Check out http://www.tutvid.comContent
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/02/21/sepia-effect-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Using Liquify in Photoshop</title>
		<link>http://blog.sparkletags.com/2008/12/07/using-liquify-in-photoshop/</link>
		<comments>http://blog.sparkletags.com/2008/12/07/using-liquify-in-photoshop/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Liquify]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2008/12/07/using-liquify-in-photoshop/</guid>
		<description><![CDATA[
PatrickInBatonRouge asked: 

This video explains how to use liquify in Photoshop.Content
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/12/07/using-liquify-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Tutorials &#8211; Color Space</title>
		<link>http://blog.sparkletags.com/2008/10/11/adobe-photoshop-tutorials-color-space/</link>
		<comments>http://blog.sparkletags.com/2008/10/11/adobe-photoshop-tutorials-color-space/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 15:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Video Tutorial]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2008/10/11/adobe-photoshop-tutorials-color-space/</guid>
		<description><![CDATA[
andrewsweeney asked: 

http://www.hyperteach.com  &#8211; View over 500 Adobe Photoshop Tutorials at full screen size.
Great video tutorial on Adobe Photoshop. Gives an excellent insight in to selecting the correct color space. Part of a serise of Photoshop Tutorials that can be seen at full screen size at www.hyperteach.com. Complete with downloadable working filesContent
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/10/11/adobe-photoshop-tutorials-color-space/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
