<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SparkleTags &#187; Film</title>
	<atom:link href="http://blog.sparkletags.com/category/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparkletags.com</link>
	<description>Terrie's Ramblings about anything and everything</description>
	<lastBuildDate>Mon, 13 Jul 2009 23:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop Tutorial: How to Create a Web 2.0-Style Logo</title>
		<link>http://blog.sparkletags.com/2009/02/23/photoshop-tutorial-how-to-create-a-web-20-style-logo/</link>
		<comments>http://blog.sparkletags.com/2009/02/23/photoshop-tutorial-how-to-create-a-web-20-style-logo/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 05:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Create Logo]]></category>
		<category><![CDATA[Logo Tutorial]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Web Logo]]></category>
		<category><![CDATA[Web Tutorial]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/02/23/photoshop-tutorial-how-to-create-a-web-20-style-logo/</guid>
		<description><![CDATA[
druesome asked: 

Tutorial how to create a Web 2.0-Style logo using Adobe Photoshop.Content for WordPress
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/02/23/photoshop-tutorial-how-to-create-a-web-20-style-logo/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial :: Using the Extract Filter</title>
		<link>http://blog.sparkletags.com/2009/01/21/photoshop-tutorial-using-the-extract-filter/</link>
		<comments>http://blog.sparkletags.com/2009/01/21/photoshop-tutorial-using-the-extract-filter/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 22:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photoshop Filter]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Php]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/01/21/photoshop-tutorial-using-the-extract-filter/</guid>
		<description><![CDATA[
tutvid asked: 

Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/photoshop/tutorials/extractAnObject.php
Learn to use the extract filter!Content for WordPress
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/01/21/photoshop-tutorial-using-the-extract-filter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Curves :: Photoshop Tutorial Learn the Power of Curves!</title>
		<link>http://blog.sparkletags.com/2009/01/21/curves-photoshop-tutorial-learn-the-power-of-curves/</link>
		<comments>http://blog.sparkletags.com/2009/01/21/curves-photoshop-tutorial-learn-the-power-of-curves/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Tutorials Photoshop]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/01/21/curves-photoshop-tutorial-learn-the-power-of-curves/</guid>
		<description><![CDATA[
tutvid asked: 

Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/photoshop/tutorials/curvesAdjustment.php
Learn the basics of Curves in no time!
Check out http://www.tutvid.com for more tutorials!Content
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/01/21/curves-photoshop-tutorial-learn-the-power-of-curves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials &#8211; Digital Post Production for Glamour Eyes</title>
		<link>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-digital-post-production-for-glamour-eyes/</link>
		<comments>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-digital-post-production-for-glamour-eyes/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 00:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Digital Post Production]]></category>
		<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-digital-post-production-for-glamour-eyes/</guid>
		<description><![CDATA[
mandarichmodels asked: 

http://www.mandarichmodels.com
This is a first in a series of Photoshop Tutorials that we will be publishing. Sign up to our RSS Feed.
http://www.mandarichmodels.com/photoshop_tips_rss_feed/feed.xmlCreate a video blog
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-digital-post-production-for-glamour-eyes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
