<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SparkleTags &#187; Photoshop Tutorials</title>
	<atom:link href="http://blog.sparkletags.com/tag/photoshop-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparkletags.com</link>
	<description>Terrie's Ramblings about anything and everything</description>
	<lastBuildDate>Mon, 13 Jul 2009 23:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop: 3D Flags!</title>
		<link>http://blog.sparkletags.com/2009/04/03/photoshop-3d-flags/</link>
		<comments>http://blog.sparkletags.com/2009/04/03/photoshop-3d-flags/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 09:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[3d Flags]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Kevin Macleod]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photoshop 3d]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/04/03/photoshop-3d-flags/</guid>
		<description><![CDATA[
IceflowStudios asked: 

Creating great looking flags in Photoshop! For more tutorials, head to: www.tutcast.com Visit www.PhotoshopTalent.com for more tutorials, contests and more! Music Kevin MacLeodContent
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/04/03/photoshop-3d-flags/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Vanishing Point: Photoshop Tutorial!</title>
		<link>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/</link>
		<comments>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Correct Environment]]></category>
		<category><![CDATA[Perspective Grid]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Place Graphics]]></category>
		<category><![CDATA[Vanishing Point]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/</guid>
		<description><![CDATA[
tutvid asked: 

Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/photoshop/tutorials/vanishingPoint.php In this bPhotoshop tutorial/b we will go over the basics to using vanishing point. Learn how to setup a perspective grid and clone in 3D space, also place graphics in a perspective correct environment! There are tons of uses for Vanishing Point you just have [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/03/04/vanishing-point-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Tutorial &#8211; Layers</title>
		<link>http://blog.sparkletags.com/2009/03/04/adobe-photoshop-tutorial-layers/</link>
		<comments>http://blog.sparkletags.com/2009/03/04/adobe-photoshop-tutorial-layers/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Adobe Photoshop Tutorial]]></category>
		<category><![CDATA[Adobe Tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/03/04/adobe-photoshop-tutorial-layers/</guid>
		<description><![CDATA[
Unc0nscious asked: 

This is a tutorial explaining layers. Please rate it according to how useful you have found it. Feel free to check out my other Photoshop tutorials! Subscribe to my videos, if you wish to be alerted each time I make a new one!Content
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/03/04/adobe-photoshop-tutorial-layers/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial All about Masking, Vector, Clipping !</title>
		<link>http://blog.sparkletags.com/2009/02/26/photoshop-tutorial-all-about-masking-vector-clipping/</link>
		<comments>http://blog.sparkletags.com/2009/02/26/photoshop-tutorial-all-about-masking-vector-clipping/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 12:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Bitmap]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Tutorials Photoshop]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Video Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/02/26/photoshop-tutorial-all-about-masking-vector-clipping/</guid>
		<description><![CDATA[
tutvid asked: 

Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/photoshop/tutorials/masking.php
Masks are a very essential feature of Photoshop and just too many people are missing out on all of the greatness of masks. Here I have made this video explaining what a mask is and does and I will show you how the mask works, and [...]]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/02/26/photoshop-tutorial-all-about-masking-vector-clipping/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sepia Effect: Photoshop Tutorial!</title>
		<link>http://blog.sparkletags.com/2009/02/21/sepia-effect-photoshop-tutorial/</link>
		<comments>http://blog.sparkletags.com/2009/02/21/sepia-effect-photoshop-tutorial/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 11:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[Specks]]></category>
		<category><![CDATA[Tutorials Photoshop]]></category>
		<category><![CDATA[Vignetting]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/02/21/sepia-effect-photoshop-tutorial/</guid>
		<description><![CDATA[
tutvid asked: 

Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/photoshop/tutorials/sepiaToning.php
Learn how to create a sepia effect for your images both using adjustment layers and using a duotone image. We will also add some dirt specks and a dark vignetting around the edges! Have fun! Check out http://www.tutvid.comContent
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/02/21/sepia-effect-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Curves :: Photoshop Tutorial Learn the Power of Curves!</title>
		<link>http://blog.sparkletags.com/2009/01/21/curves-photoshop-tutorial-learn-the-power-of-curves/</link>
		<comments>http://blog.sparkletags.com/2009/01/21/curves-photoshop-tutorial-learn-the-power-of-curves/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 11:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Tutorials Photoshop]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2009/01/21/curves-photoshop-tutorial-learn-the-power-of-curves/</guid>
		<description><![CDATA[
tutvid asked: 

Check this video out at Hi-Res here: http://www.tutvid.com/tutorials/photoshop/tutorials/curvesAdjustment.php
Learn the basics of Curves in no time!
Check out http://www.tutvid.com for more tutorials!Content
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2009/01/21/curves-photoshop-tutorial-learn-the-power-of-curves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Photoshop Tutorials : Photoshop Shadow &amp; Highlight Settings Tutorial</title>
		<link>http://blog.sparkletags.com/2008/11/05/basic-photoshop-tutorials-photoshop-shadow-highlight-settings-tutorial/</link>
		<comments>http://blog.sparkletags.com/2008/11/05/basic-photoshop-tutorials-photoshop-shadow-highlight-settings-tutorial/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Global Changes]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2008/11/05/basic-photoshop-tutorials-photoshop-shadow-highlight-settings-tutorial/</guid>
		<description><![CDATA[
expertvillage asked: 

Global changes can be made to shadows and highlights in Photoshop. Learn how to use Photoshop&#8217;s shadow and highlight settings from a professional photographer in this free Photoshop tutorial video.Create a video blog&#8230;instantly.
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/11/05/basic-photoshop-tutorials-photoshop-shadow-highlight-settings-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efeito Liquido Metalico Photoshop tutorials</title>
		<link>http://blog.sparkletags.com/2008/11/03/efeito-liquido-metalico-photoshop-tutorials/</link>
		<comments>http://blog.sparkletags.com/2008/11/03/efeito-liquido-metalico-photoshop-tutorials/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Como Fazer]]></category>
		<category><![CDATA[Liquido]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2008/11/03/efeito-liquido-metalico-photoshop-tutorials/</guid>
		<description><![CDATA[
brunogoyanna asked: 

tutorial como como fazer efeitos usando filtros video aula
www.tubebrasil.com.brContent &#8211; Members-Only Content for WordPress
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/11/03/efeito-liquido-metalico-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials German &#8211; Pickel entfernen</title>
		<link>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-german-pickel-entfernen/</link>
		<comments>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-german-pickel-entfernen/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 02:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bild]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-german-pickel-entfernen/</guid>
		<description><![CDATA[
shaysb asked: 

So entfernen wir pickel, mitesser, verletzungen oder ähnliches von unserem Bild&#8230;Content &#8211; Members-Only Content for WordPress
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-german-pickel-entfernen/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorials &#8211; Digital Post Production for Glamour Eyes</title>
		<link>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-digital-post-production-for-glamour-eyes/</link>
		<comments>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-digital-post-production-for-glamour-eyes/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 00:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Digital Post Production]]></category>
		<category><![CDATA[Photoshop Tips]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-digital-post-production-for-glamour-eyes/</guid>
		<description><![CDATA[
mandarichmodels asked: 

http://www.mandarichmodels.com
This is a first in a series of Photoshop Tutorials that we will be publishing. Sign up to our RSS Feed.
http://www.mandarichmodels.com/photoshop_tips_rss_feed/feed.xmlCreate a video blog
]]></description>
		<wfw:commentRss>http://blog.sparkletags.com/2008/11/01/photoshop-tutorials-digital-post-production-for-glamour-eyes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
